Benchmark®, Built-in Freezer, 18'', Flat Hinge
Dimensions
Width: 17 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Features
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
Rebates
Specification
General | |
Product group | Freezer |
Brand | Bosch |
Product name / series name | Freezer |
SKU | B18IF905SP |
Internal article number | B18IF905SP |
EAN code | 4242005183623 |
Multi-Flow Air Tower | Yes |
Construction type | Built-in |
Adjustable Door Bins - Freezer | Yes |
Type of control | Electronic |
Installation type | Full-integrated |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Warning signal door open |
Freezer Gross capacity | 8.6 |
Watts (W) | 350 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 300.0 |
Refrigerator Gross capacity | 0.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 8.6 |
Total unit net capacity (l) | 0 |
Number of compressors | 1 |
Depth with open door 90 degree (mm) | 1135 |
Door hinge | Left reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Number of independent cooling systems | 1 |
Width of the packed product (mm) | 550 |
Depth of the packed product (mm) | 740 |
Power Cord Length | 118" |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Country versions available / similar product | US, CA |
Minimum width for installation (mm) | 457 |
Maximum width for installation (mm) | 457 |
Depth for installation (mm) | 610 |
Depth | 61 |
Net weight (kg) | 116.8 |
Gross weight (kg) | 129.9 |
Total unit gross capacity (l) - AHAM | 243 |
Depth | 24 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Dimensions of the packed product | 226 x 55 x 74 |
Product packaging dimensions (HxWxD) | 88.97 x 21.65 x 29.13 |
Star Rating | 4 |
Tilt-Out Door Bins - Freezer | No |
Freezing capacity - NEW (2010/30/EC) | 0 |
Number of Door Bins - Freezer | 4 |
Reversible Door Hinge | Yes |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Climate class | SN-T |
Silence level (dBA) | 42 |
Eco Mode | Yes |
Total annual energy consumption | 404.0 |
Energy Star® qualified | Yes |
Warning signal / Malfunction | No signal |
Defrost process | Automatic |
Number of Evaporators | 1 |
Fast freezing function | No |
Freezer section with thaw water drainage system | No |
Cover door installation system | Fixed-mounted |
Number of drawers/baskets (Stck) | 2 |
Highlights | A cool range, ecoMode, noFrost, touchControl, varioZone |
Number of freezing flaps (Stck) | 0 |
Lockable door | No |
Light Wattage - Freezer | LED |
Thermometer freezer section | Digital |
Optional accessories | FRAMKITB80, HEATKITB82, B36HNDL800, BFL18IF800, BORPLFTR55 |
Height | 212 |
Height | 83 3/4 " |
Temperature adjustable | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03345190_B18IF900SP_S01_R01_C01_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433826_i4979_1813530_B18IF900SP_PGA6_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433828_i4980_1813536_B18IF900SP_PGA3_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433824_i4978_1813527_B18IF900SP_PGA2_def.jpg |
Required cutout size (HxWxD) | 84" x 18" x 25" |
Adjustable Shelves - Freezer | Yes |
Shelf Material - Freezer | Safety glass |
Number of Shelves - Freezer | 3 |
Type of shelves - Freezer | none |
UPC code | 825225960584 |
Gross weight | 286.000 |
Net weight | 258.000 |
Width | 45 |
Appliance Width | 17 3/4 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Village Appliance Return Policy
120 North Main St.
Port Chester, NY 10573
914-937-2221
-
No returns accepted without authorization from the company
-
Special orders are non-cancellable and non-returnable
-
Returned merchandise must be in original, unopened carton with packing.
Any product that has been installed or has attempted to be installed cannot
be returned.
-
Returned merchandise subject to a minimum 25% restocking fee.
-
You have 30 days from the date of delivery to return an item with prior
authorization
-
You are responsible for shipping costs to return your item
-
Damaged Product- It is very important to inspect your product thoroughly
before accepting and signing for it. If you notice there is damage to the product on delivery, refuse the product and note the damage on the delivery ticket.
-
Defective Product-If your item is defective please call Village Appliances and we will set up a service call to repair defective product
Disclosures

Features
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.